|
|||
| 50% MEAT & BONE MEAL | |||
| CRUDE PROTEIN: | MIN 50% | CRUDE FAT: | MAX 10% |
| MOISTURE: | MAX 10% | ASH: | MAX 30% |
| CRUDE FIBRE: | MAX 5% | CALCIUM: | MAX 10% |
| PHOSPHORUS: | MAX 5% | PEPSIN DIGESTIBILITY: | MIN 84% |
| 45% MEAT & BONE MEAL | |||
| CRUDE PROTEIN: | MIN 45% | CRUDE FAT: | MAX 10% |
| MOISTURE: | MAX 7% | ASH: | MAX 40% |
| CRUDE FIBRE: | MAX 3% | CALCIUM: | MAX 13% |
| PHOSPHORUS: | MAX 7% | PEPSIN DIGESTIBILITY: | MIN 87% |
| BLOOD MEAL | |||
| CRUDE PROTEIN: | MIN 83% | CRUDE FAT: | MAX 1.5% |
| MOISTURE: | MAX 10% | CRUDE FIBRE: | MAX 1% |
| PEPSIN DIGESTIBILITY: | MIN 95% | ||
| FEATHER MEAL | |||
| CRUDE PROTEIN: | MIN 80% | CRUDE FAT: | MAX 8% |
| MOISTURE: | MAX 10% | CRUDE FIBRE: | MAX 10% |
| PEPSIN DIGESTIBILITY: | MIN 80% | ||
|
|||
| A PUBLIC WEIGHT BRIDGE IS USED FOR WEIGHING EACH CONTAINER AND INVOICE WILL BE MADE OUT ACCORDINGLY | |||
AUTHORISED INDEPENDENT SURVEY COMPANIES WILL RANDOMLY CHECK EXPORT TALLOW AND WILL ISSUE QUALITY CERTIFICATE AT CUSTOMER REQUEST |
|||
FCA, CPT AND CIP CONTRACT OF CARRIAGE ACCORDING TO INCOTERMS 2000 |
|||