![]() |
||
| PRIME TALLOW (EXTRA FANCY) | ||
| F.F.A: | 2% MAX | |
| F.A.C: | 3-5% MAX | |
| M.I.U: | 1% MAX | |
| TITRE: | 41.5 ºC MIN | |
| BLEACH: | 0.5 RED MAX | |
| USING FOR MANUFACTURING OF TOP QUALITY SOAP OR CHEMICAL USAGE | ||
| PRIME TALLOW (TOP WHITE) | ||
| F.F.A: | 2-5% | |
| F.A.C: | 1-3% MAX | |
| M.I.U: | 1% MAX | |
| TITRE: | 41.5 ºC MIN | |
| USING FOR MANUFACTURING OF HIGH QUALITY SOAP OR CHEMICAL USAGE | ||
| GOOD TALLOW (FANCY) | ||
| F.F.A: | 2-5% MAX | |
| F.A.C: | 11A/11B MAX | |
| M.I.U: | 1% MAX | |
| TITRE: | 41.5 ºC MIN | |
| BLEACH: | 1.0 RED MAX | |
| USING FOR MANUFACTURING OF HIGH QUALITY SOAP OR CHEMICAL USAGE | ||
| BLEACHABLE TALLOW | ||
| F.F.A: | 4% MAX | |
| F.A.C: | 19/21MAX | |
| M.I.U: | 1% MAX | |
| TITRE: | 41.5 ºC MIN | |
| BLEACH: | 1.5 RED MAX | |
| USING FOR MANUFACTURING OF SOAP OR CHEMICAL USAGE | ||
| UNBLEACHABLE TALLOW | ||
| F.F.A: | 10% MAX | |
| F.A.C: | 21/23 MAX | |
| M.I.U: | 1% MAX | |
| TITRE: | 41.5 ºC MIN | |
| USING FOR MANUFACTURING OF LOW GRADE SOAP OR CHEMICAL USAGE | ||
| REFINED YELLOW GREASE | ||
| F.F.A: | 10% MAX | |
| F.A.C: | 21 MAX | |
| M.I.U: | 2% MAX | |
| TITRE: | 38.0 ºC MIN | |
| USING FOR MANUFACTURING OF SOAP OR STOCK FEED OR CHEMICAL USAGE | ||
| YELLOW GREASE (CRUDE) | ||
| F.F.A: | 10% MAX | |
| F.A.C: | 21 MAX | |
| M.I.U: | 7% MAX | |
| TITRE: | 38.0 ºC MIN | |
| USING FOR MANUFACTURING SOAP OR STOCK FEED OR CHEMICAL USAGE | ||
| LOW GUT TALLOW | ||
| F.F.A: | 60% MAX | |
| F.A.C: | 45 MAX | |
| M.I.U: | 3% MAX | |
| TITRE: | 40.0 ºC MIN | |
| USING
FOR MANUFACTURING OF LOW GRADE SOAP OR CHEMICAL USAGE |
||
ALL GRADES OF TALLOW CAN BE CUSTOMISED |
||